Weather & Full moon

Kilimanjaro’s Weather By Month
Weather & Full Moon
Mount Kilimanjaro Full Moon Trek 2025–2026 with Karibu Adventure
Experience one of nature’s most extraordinary spectacles with Karibu Adventure’s Kilimanjaro Full Moon Trek. During the full moon, the snow-capped peak of Mount Kilimanjaro glows silver, illuminating the trails as climbers ascend toward Uhuru Peak (5,895 m). This natural light makes the night hike more comfortable and creates stunning views over the African plains at sunrise.
Our experienced guides ensure a safe, memorable, and personalized journey on the route best suited to your pace — whether it’s Machame, Lemosho, or Marangu. Each itinerary is carefully timed to coincide with the full-moon phases of 2025 and 2026, giving you the best chance to summit under the moonlight and capture awe-inspiring photos from the “Roof of Africa.”
Join Karibu Adventure and make your Kilimanjaro full-moon climb a once-in-a-lifetime memory.
Below are the full-moon dates for 2025 and 2026, shown in East Africa Time (EAT = UTC +3) — perfect for planning your trek.
Full-Moon Dates for 2025
| Month | Date | Time (EAT) |
|---|---|---|
| January | 14 Jan 2025 | 01:26 am |
| February | 12 Feb 2025 | 04:53 pm |
| March | 14 Mar 2025 | 09:54 am |
| April | 13 Apr 2025 | 03:22 am |
| May | 12 May 2025 | 07:55 pm |
| June | 11 Jun 2025 | 10:43 am |
| July | 10 Jul 2025 | 11:36 pm |
| August | 9 Aug 2025 | 10:54 am |
| September | 7 Sep 2025 | 09:08 pm |
| October | 7 Oct 2025 | 06:47 am |
| November | 5 Nov 2025 | 04:19 pm |
| December | 4 Dec 2025 | 02:14 am |
Full-Moon Dates for 2026
| Month | Date | Time (EAT) | Notes |
|---|---|---|---|
| January | 3 Jan 2026 | 01:04 pm | |
| February | 2 Feb 2026 | 01:10 am | |
| March | 3 Mar 2026 | 02:39 pm | |
| April | 2 Apr 2026 | 05:13 pm | |
| May | 1 May 2026 | 08:24 pm | |
| May (Blue Moon) | 31 May 2026 | 11:46 am | 🌕 Second full moon in May |
| June | 30 Jun 2026 | 02:58 am | |
| July | 29 Jul 2026 | 05:37 pm | |
| August | 28 Aug 2026 | 07:19 pm | |
| September | 26 Sep 2026 | 07:50 pm | |
| October | 26 Oct 2026 | 07:13 pm | |
| November | 24 Nov 2026 | 05:55 pm | |
| December | 24 Dec 2026 | 04:29 am | 🎄 Christmas Eve Full Moon |
Full-Moon Dates for 2027
| Month | Date | Time (EAT) |
|---|---|---|
| January | 22 Jan 2027 | 03:18 pm |
| February | 21 Feb 2027 | 02:24 am |
| March | 22 Mar 2027 | 01:44 pm |
| April | 21 Apr 2027 | 01:27 pm |
| May | 20 May 2027 | 01:59 pm |
| June | 19 Jun 2027 | 03:45 am |
| July | 18 Jul 2027 | 06:46 pm |
| August | 17 Aug 2027 | 10:30 am |
| September | 16 Sep 2027 | 02:05 am |
| October | 15 Oct 2027 | 04:48 pm |
| November | 14 Nov 2027 | 06:27 am |
| December | 13 Dec 2027 | 07:10 pm |










