Scheduled Kilimanjaro Climbs & Open Departures
Join our scheduled Kilimanjaro group climbs with experienced local guides, professional mountain crews and carefully planned trekking dates throughout 2026 and 2027. Choose your preferred route, arrival date, trekking period and departure date for an unforgettable Mount Kilimanjaro adventure.

Multiple Climbing Dates
Choose from scheduled Kilimanjaro departures throughout 2026 and 2027. Select the month, route and trekking season that best fits your travel plans and summit goals.
Small Group Climbs
Enjoy a more personal mountain experience with limited group sizes, professional mountain guides, dedicated porters and excellent support from the first day to the summit.
Local Mountain Experts
Climb with experienced Tanzanian guides who have successfully led thousands of climbers to Uhuru Peak while maintaining outstanding safety standards and summit success.
Scheduled Kilimanjaro Climbs 2026–2027
Join one of our scheduled Kilimanjaro group departures with experienced local mountain guides, professional support crew, and carefully planned trekking itineraries. Choose your preferred route and departure date, then reserve your place.
2026 Kilimanjaro Departures
| Route Package | Arrival | Trekking Dates | Departure | From Price | Deposit | Status | Details |
|---|---|---|---|---|---|---|---|
8 Days Lemosho Route | Jan 1, 2026 | Jan 3–10, 2026 | Jan 11, 2026 | $2,250 | $150 | CLOSED | View Route |
7 Days Machame Route | Feb 6, 2026 | Feb 8–14, 2026 | Feb 15, 2026 | $1,750 | $150 | CLOSED | View Route |
9 Days Northern Circuit | Mar 1, 2026 | Mar 3–11, 2026 | Mar 12, 2026 | $2,650 | $150 | CLOSED | View Route |
8 Days Lemosho Route | Apr 1, 2026 | Apr 3–10, 2026 | Apr 11, 2026 | $2,250 | $150 | CLOSED | View Route |
7 Days Rongai Route | May 6, 2026 | May 8–14, 2026 | May 15, 2026 | $1,850 | $150 | CLOSED | View Route |
6 Days Marangu Route | Jun 1, 2026 | Jun 3–8, 2026 | Jun 9, 2026 | $1,650 | $150 | CLOSED | View Route |
7 Days Machame Route | Jul 6, 2026 | Jul 8–14, 2026 | Jul 15, 2026 | $1,750 | $150 | CLOSED | View Route |
8 Days Lemosho Route | Aug 1, 2026 | Aug 3–10, 2026 | Aug 11, 2026 | $2,250 | $150 | CLOSED | View Route |
7 Days Machame Route | Aug 6, 2026 | Aug 8–14, 2026 | Aug 15, 2026 | $1,750 | $150 | CLOSED | View Route |
9 Days Northern Circuit | Aug 11, 2026 | Aug 13–21, 2026 | Aug 22, 2026 | $2,650 | $150 | CLOSED | View Route |
8 Days Lemosho Route | Sep 1, 2026 | Sep 3–10, 2026 | Sep 11, 2026 | $2,250 | $150 | CLOSED | View Route |
7 Days Rongai Route | Sep 6, 2026 | Sep 8–14, 2026 | Sep 15, 2026 | $1,850 | $150 | CLOSED | View Route |
8 Days Lemosho Route | Oct 1, 2026 | Oct 3–10, 2026 | Oct 11, 2026 | $2,250 | $150 | OPEN | View Route |
9 Days Northern Circuit | Nov 6, 2026 | Nov 8–16, 2026 | Nov 17, 2026 | $2,650 | $150 | OPEN | View Route |
7 Days Machame Route | Dec 11, 2026 | Dec 13–19, 2026 | Dec 20, 2026 | $1,750 | $150 | SPACE LEFT | View Route |
8 Days Lemosho Route 🎄 CHRISTMAS DAY SUMMIT | Dec 16, 2026 | Dec 18–25, 2026 | Dec 26, 2026 | $2,250 | $150 | OPEN | View Route |
8 Days Lemosho Route 🎉 NEW YEAR SUMMIT 2027 | Dec 23, 2026 | Dec 25, 2026 – Jan 1, 2027 | Jan 3, 2027 | $2,250 | $150 | OPEN | View Route |
2027 Kilimanjaro Departures | |||||||
8 Days Lemosho Route | Jan 1, 2027 | Jan 3–10, 2027 | Jan 11, 2027 | $2,250 | $150 | OPEN | View Route |
7 Days Machame Route | Jan 11, 2027 | Jan 13–19, 2027 | Jan 20, 2027 | $1,750 | $150 | OPEN | View Route |
9 Days Northern Circuit | Feb 11, 2027 | Feb 13–21, 2027 | Feb 22, 2027 | $2,650 | $150 | SPACE LEFT | View Route |
7 Days Rongai Route | Mar 6, 2027 | Mar 8–14, 2027 | Mar 15, 2027 | $1,850 | $150 | OPEN | View Route |
8 Days Lemosho Route | Apr 1, 2027 | Apr 3–10, 2027 | Apr 11, 2027 | $2,250 | $150 | OPEN | View Route |
6 Days Marangu Route | Jun 1, 2027 | Jun 3–8, 2027 | Jun 9, 2027 | $1,650 | $150 | OPEN | View Route |
7 Days Machame Route | Jul 6, 2027 | Jul 8–14, 2027 | Jul 15, 2027 | $1,750 | $150 | OPEN | View Route |
8 Days Lemosho Route | Aug 1, 2027 | Aug 3–10, 2027 | Aug 11, 2027 | $2,250 | $150 | OPEN | View Route |
9 Days Northern Circuit | Aug 11, 2027 | Aug 13–21, 2027 | Aug 22, 2027 | $2,650 | $150 | SPACE LEFT | View Route |
7 Days Rongai Route | Sep 6, 2027 | Sep 8–14, 2027 | Sep 15, 2027 | $1,850 | $150 | OPEN | View Route |
8 Days Lemosho Route | Oct 1, 2027 | Oct 3–10, 2027 | Oct 11, 2027 | $2,250 | $150 | OPEN | View Route |
9 Days Northern Circuit | Nov 6, 2027 | Nov 8–16, 2027 | Nov 17, 2027 | $2,650 | $150 | OPEN | View Route |
8 Days Lemosho Route | Dec 1, 2027 | Dec 3–10, 2027 | Dec 11, 2027 | $2,250 | $150 | SPACE LEFT | View Route |
8 Days Lemosho Route 🎄 CHRISTMAS DAY SUMMIT | Dec 16, 2027 | Dec 18–25, 2027 | Dec 26, 2027 | $2,250 | $150 | OPEN | View Route |
7 Days Machame Route | Dec 26, 2027 | Dec 28, 2027 – Jan 3, 2028 | Jan 4, 2028 | $1,750 | $150 | OPEN | View Route |
8 Days Lemosho Route 🎉 NEW YEAR SUMMIT 2028 | Dec 23, 2027 | Dec 25, 2027 – Jan 1, 2028 | Jan 3, 2028 | $2,250 | $150 | OPEN | View Route |
Summit Highlights
Ready To Climb Kilimanjaro?
Choose your preferred route and departure date. Our experienced mountain team will help you prepare for a safe and successful Kilimanjaro adventure.
Request Kilimanjaro Quote